Hash name |
Name | Birthday | Total Runs |
---|---|---|---|
Abandoned Pussy | Holly Davidson | Sep 27 | 411 |
Slow Clap | Tracey Jansen | Sep 27 | 87 |
Cums and Goes | Roger Ellenberger | Sep 29 | 333 |
Sucks Everything | Garry Yip | Oct 3 | 545 |
Lost In Space | Doug Broad | Oct 5 | 512 |
Twisted Sister | Sharon Langer | Oct 7 | 1470 |
Princess Monkey Spanker | Al (Anne-Laure) Hug | Oct 8 | 400 |
Liquor Lots | Julie Morrison | Oct 9 | 168 |
Blue Balls | Kerry Blue | Oct 15 | 1303 |
TNT | Jean Clayton | Oct 16 | 213 |
Gomer Piles | Ron Otsig | Oct 20 | 68 |
Master Rooter | Layton Magnusson | Oct 23 | 32 |
STB | Larissia Funk | Oct 27 | 3 |
Pull My Woody | Bryan Dowie | Oct 29 | 302 |
White Balls | Brent Van Housen | Oct 29 | 382 |
Shack Shock | Margaret Fong | Oct 30 | 553 |
Rubber Made | Nancy St. Michel | Nov 3 | 424 |
Beef Dip | Sonia Rees | Nov 5 | 3 |
MŽnage ˆ Trois | Kathleen Fox | Nov 5 | 177 |
Hardly | Glenn Langer | Nov 11 | 1470 |
Lick 'er Quicker | Candice Natrasony | Nov 11 | 33 |
Pyro | Gary Morgan | Nov 21 | 1335 |
Return to Calgary Hash HouseHarriers' home page