Hash name |
Name | Birthday | Total Runs |
---|---|---|---|
Twisted Sister | Sharon Langer | Oct 7 | 1527 |
Princess Monkey Spanker | Al (Anne-Laure) Hug | Oct 8 | 443 |
Liquor Lots | Julie Morrison | Oct 9 | 209 |
Blue Balls | Kerry Blue | Oct 15 | 1331 |
TNT | Jean Clayton | Oct 16 | 213 |
Gomer Piles | Ron Otsig | Oct 20 | 68 |
Master Rooter | Layton Magnusson | Oct 23 | 32 |
STB | Larissia Funk | Oct 27 | 3 |
Pull My Woody | Bryan Dowie | Oct 29 | 306 |
White Balls | Brent Van Housen | Oct 29 | 384 |
Shack Shock | Margaret Fong | Oct 30 | 553 |
Bum Titty | Lawrence Keller | Oct 31 | 272 |
On the Piss | Vinnie van Go | Oct 31 | 1 |
No Hare | Loraine Lever | Nov 2 | 97 |
Beef Dip | Sonia Rees | Nov 5 | 3 |
MŽnage ˆ Trois | Kathleen Fox | Nov 5 | 189 |
Hardly | Glenn Langer | Nov 11 | 1527 |
Lick 'er Quicker | Candice Natrasony | Nov 11 | 39 |
XXX Ray | Jei Zhou | Nov 11 | 3 |
Pyro | Gary Morgan | Nov 21 | 1373 |
Veggie Wanker | Mark Crosby | Nov 29 | 31 |
Lof-T Prancer | Kyle Bakx | Dec 4 | 165 |
Return to Calgary Hash HouseHarriers' home page